
Top 10 Best Dental Clinics in Castle Rock, Colorado (Reviewed 2025)
If you are looking for the best dental clinics in Castle Rock, Colorado, then you have come to the right place. We have compiled a list of the top clinics in the area, so you can be sure that you are getting the best care possible.
Whether you are looking for a general dentist, a specialist, or some dental implants, you will be able to find a clinic that suits your needs in Castle Rock, Colorado. Here are some of the best dental clinics in Castle Rock, Colorado:
Expert recommended Top 10 Dental Clinics in Castle Rock, Colorado. These dental clinics were selected on the basis of Reviews and Ratings from different sources and they have been recommended by patients who had used their services before. To further breakdown the reviews we looked into different factors such as:
- Treatment Cost
- Hygiene
- Friendliness of the Staff
- Waiting Time
- Skill of the Dentist
- Was the dental procedure explained properly
- How the dentist limited pain during the procedure
- How comfortable were the patients to ask questions about the dental procedure
- Materials used for the Treatment
Cost of Dental Services in Castle Rock, Colorado
Service | Typical Castle Rock fee | Notes |
---|---|---|
Adult exam & routine cleaning | $75 – $200 | New-patient specials start near $59. |
Child cleaning & fluoride | $60 – $150 | Sealants often bundled at the high end. |
Composite filling (one surface) | $150 – $230 | Posterior teeth trend higher. |
Porcelain / zirconia crown | $900 – $2 500 | Lab fees drive upper range. |
Root-canal therapy (molar) | $950 – $1 736 | Excludes final crown. |
Single-tooth implant (post + crown) | $3 000 – $4 500 | Bone grafting extra. |
Deep cleaning (per quadrant) | $220 – $400 | Includes local anesthesia. |
In-office whitening | $300 – $600 | One-visit power bleaching. |
Invisalign® full case | $3 800 – $6 800 | Teen cases slightly less. |
Complete denture (per arch) | $1 200 – $3 200 | Economy acrylic vs. premium overdenture. |
Why are these rated as the Best Dentist in Castle Rock, Coloradoo
- Five-star buzz – All ten Lone Tree-adjacent clinics post ≥ 4.7 ★ on major online portals, proving consistent satisfaction in Castle Rock, Colorado.
- Digital everything – Each site offers CBCT, iTero® scans, and in-office CAD/CAM so Castle Rock patients get crowns the same day.
- Commuter-friendly hours – Evening or Saturday slots fit Douglas County commuters living in Castle Rock, Colorado.
- Price transparency & 0 % plans – Fee guides plus CareCredit® spread costs for Castle Rock families.
- Community kudos – Clinics earn “Best of Douglas County” nods and staff volunteer at local health fairs in Castle Rock, Colorado.
Selection Criteria for the Best Dental Clinics in Castle Rock, Colorado
Factor | Weight |
---|---|
Patient reviews on Castle Rock online portals | 35 % |
On-site 3-D CBCT & CAD/CAM for same-day crowns in Castle Rock | 25 % |
Evening & weekend hours for Castle Rock commuters | 15 % |
Transparent pricing & CareCredit® financing in Castle Rock | 15 % |
Community awards & health-fair outreach in Castle Rock | 10 % |
Ties broken by comparing post-treatment outcomes and local award recognitions in Castle Rock, Colorado.

Dentistry At Happy Canyon
858 W Happy Canyon Rd #135, Castle Rock, CO 80108, USA

Castle Rock Modern Dentistry and Orthodontics
36 E Allen St Ste 100, Castle Rock, CO 80108, USA

Castle Rock Dental Group P.C.
2356 Meadows Blvd Suite 170B, Castle Rock, CO 80109, USA

Glow Comprehensive Dentistry
850 W Happy Canyon Rd, Castle Rock, CO 80108, USA

Castle Rock Dental Group P.C.
2356 Meadows Blvd Suite 170B, Castle Rock, CO 80109, USA
More Dental Clinics in Castle Rock, Colorado
FAQ
Question | Answer |
---|---|
1. How much does a routine cleaning cost in Castle Rock, Colorado? | Most offices charge $75–$200 for an adult exam, scaling, polish and fluoride. |
2. Why do cleaning fees vary in Castle Rock, Colorado? | Rent, staff time and bundles (X-rays, exams) shift pricing between offices. |
3. Is Castle Rock, Colorado tap water fluoridated? | No—the utility does not add fluoride, though natural levels average 0.8 ppm. |
4. Which PPO plans are common in Castle Rock, Colorado? | Delta Dental, Cigna, Aetna, Blue Cross Blue Shield and MetLife dominate local networks. |
5. Does Health First Colorado cover Castle Rock dentistry? | Yes—eligible adults receive two preventive visits and basic restorations per year. |
6. What does a composite filling cost in Castle Rock, Colorado? | One-surface tooth-colored fillings run $150–$230. |
7. How much is a porcelain crown in Castle Rock, Colorado? | Expect $900 – $2500 depending on material and lab. |
8. What is the fee for a molar root canal in Castle Rock, Colorado? | Specialists quote $950 – $1736 before the permanent crown. |
9. How much does a single dental implant cost in Castle Rock, Colorado? | Average packages run $3000 – $4500 including crown. |
10. Can I finance big cases in Castle Rock, Colorado? | Yes—CareCredit® 0 % and in-house plans are standard offerings. |
11. Do Castle Rock, Colorado dentists offer Saturday appointments? | Several clinics on Founder’s Pkwy. and Meadows Pkwy. open Saturday mornings. |
12. What sedation options exist in Castle Rock, Colorado? | Nitrous oxide, oral conscious sedation and IV moderate sedation under Board permits. |
13. Is nitrous oxide safe for kids in Castle Rock, Colorado? | “Laughing gas” is widely considered safe for healthy children after screening. |
14. How quickly can new patients be seen in Castle Rock, Colorado? | Many offices post openings within 1–3 weeks; hygiene visits sooner with cancellations. |
15. Who licenses dentists in Castle Rock, Colorado? | The Colorado Dental Board regulates local practices and sedation permits. |
16. How can I verify a Castle Rock, Colorado dentist’s license? | Search the Colorado Dental Board’s online database by name or license number. |
17. Are low-cost dental clinics near Castle Rock, Colorado? | Sliding-scale community health centers in Douglas County serve qualified residents. |
18. Do dental schools near Castle Rock, Colorado offer discounts? | CU School of Dental Medicine (35 min north) provides reduced-fee student care. |
19. How much do complete dentures cost in Castle Rock, Colorado? | Full acrylic dentures range $1200 – $3200 per arch. |
20. What COVID-19 precautions remain in Castle Rock, Colorado offices? | Enhanced PPE, HEPA air filters and staggered scheduling are still standard. |
Dear User. We hope we were able to help you find the Best Dentist in Castle Rock, Colorado. If you have visited any of the dental clinics listed in our portal then this is your chance to tell other people about your experience with the dentist, both good and bad, like how they treat you, if the facility is clean, and more. Help patients find the right dentist. Write about your experience in the review form available at the bottom of every clinic page.
*** Want to Include Your Listing Here ?
If you wish to add your clinic’s listing to this page, please send an email to hello@smyleee.com with your clinics name and location for a complimentary review. However, please be advised that all listings are subject to approval.
***Sponsored Listings
Sponsored Listings appears on the top of Organic Listings with a Label ***Sponsored Listings***. We have only 1 Sponsored Listings per location so contact our sales team at hello@smyleee.com today to book your slot. Rates are different for each location and varies based on the Competition, Keyword Difficulties, Keyword Search Volume, Number of People Searching for this Keyword etc. Contact our sales team for quotation.
Medically reviewed by:
Dr. Gloria. (DDS — Practising in Kuwait since 2015.)
Fact-checked by:
Sheikh Islam. (MPH, RDH, Clinical Content Editor).
Last review: Last review: 29 April 2025.